Garmin nuvi 52LM vs 54LM
A Comparison on the difference features between Garmin nuvi 52LM and 54LM
Garmin nuvi GPS | ||
---|---|---|
Models | Garmin nuvi 52LM | Garmin nuvi 54LM |
View the latest price | Garmin nüvi 52LM 5-Inch Portable Vehicle GPS with Lifetime Maps (US) | Garmin nüvi 54LM 5-Inch Portable Vehicle GPS with Lifetime Maps (US & Canada) |
What's Difference | ||
Preloaded street maps: | Yes. Preloaded with City Navigator® NT North America - Lower 49 States | Yes. Preloaded City Navigator® NT for US & Canada |
What's Common | ||
Unit dimensions, WxHxD: | 5.5"W x 3.4"H x 0.8"D (13.9 x 8.6 x 2.0 cm) | 5.5"W x 3.4"H x 0.8"D (13.9 x 8.6 x 2.0 cm) |
Display size, WxH: | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5.0" diag (12.7 cm) | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5.0" diag (12.7 cm) |
Display resolution, WxH: | 480 x 272 pixels | 480 x 272 pixels |
Display type: | WQVGA color TFT with white backlight | WQVGA color TFT with white backlight |
Weight: | 6.4 oz (180.1 g) | 6.4 oz (180.1 g) |
Battery: | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life: | up to 2 hours | up to 2 hours |
High-sensitivity receiver: | Yes | Yes |
Includes lifetime map updates: | Yes | Yes |
nüMaps Guarantee: | Yes | Yes |
Built-in memory: | internal solid state | internal solid state |
Accepts data cards: | microSD™ card (not included) | microSD™ card (not included) |
Waypoints/ favorites/ locations: | 1000 | 1000 |
Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) | yes (internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | Yes | Yes |
Lane assist (guides to proper lane for navigation): | Yes | Yes |
Junction view (displays junction signs): | Yes | Yes |
Choice of route setup (faster time, shorter distance, off road): | Yes | Yes |
Route avoidance (avoid highways, tolls etc.): | Yes | Yes |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | Yes | Yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | Yes | Yes |
Custom POIs (ability to add additional points of interest): | Yes | Yes |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | Yes | Yes |
Garmin Garage™ voices compatible (download custom voices to your device): | Yes | Yes |
Additional: | Trip Log: Yes | Trip Log: Yes |
What's Unavailable | ||
Headphone jack/audio line-out: | No | No |
Waterproof: | No | No |
3-D terrain view: | No | No |
3-D buildings and landmarks view: | No | No |
Routes: | 0 | 0 |
Voice-activated navigation (operate device with spoken commands): | No | No |
Traffic compatible (routes around traffic with a receiver and subscription): | No | No |
Lifetime traffic updates (receive free lifetime traffic updates): | No | No |
myTrends™ (predicts your routes): | No | No |
trafficTrends™ (calculates routes based on predicted traffic flow): | No | No |
Auto sort multiple destinations (provides most direct route): | No | No |
ecoRoute™ (calculates a more fuel-efficient route): | No | No |
Garmin nüLink! services: (receive accurate real-time travel information): | No | No |
XM® compatible for U.S: | No | No |
Bluetooth® wireless technology: | No | No |
Enhanced pedestrian navigation (guides you as you walk around town): | No | No |
Photo navigation (navigate to geotagged photos): | No | No |
Exit services (tells you approaching services on highway): | No | No |
Garmin Lock™ (anti-theft feature): | No | No |
Multimode (switches modes to drive, hike, bike or boat): | No | No |
MP3 player: | No | No |
Audio book player: | No | No |
Additional: | Trip Planner: No | Trip Planner: No |
Amazon Customer Reviews |
Read all the reviews inclusive of the most helpful favorable review and the most helpful critical review
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: Information provided is believed correct
and true to the best of our ability, however, GPS Compared is not
responsible for typographical errors or incorrect data. To report any
errors, please use the comment below or visit the official Garmin
product page for details specifications.
|
Tidak ada komentar:
Posting Komentar